Usage Statistics for www.majorfox.com

Summary Period: July 2005
Generated 01-Aug-2005 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 586
Total Files 391
Total Pages 412
Total Visits 311
Total KBytes 17680
Total Unique Sites 103
Total Unique URLs 54
Total Unique Referrers 68
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 23
Hits per Day 18 46
Files per Day 12 34
Pages per Day 13 43
Visits per Day 10 27
KBytes per Day 570 1775
Hits by Response Code
Code 200 - OK 391
Code 301 - Moved Permanently 3
Code 304 - Not Modified 28
Code 403 - Forbidden 24
Code 404 - Not Found 140

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 17 2.90% 13 3.32% 9 2.18% 6 1.93% 8 7.77% 137 0.77%
2 13 2.22% 8 2.05% 7 1.70% 5 1.61% 4 3.88% 129 0.73%
3 6 1.02% 2 0.51% 3 0.73% 3 0.96% 4 3.88% 7 0.04%
4 10 1.71% 5 1.28% 6 1.46% 6 1.93% 7 6.80% 130 0.73%
5 24 4.10% 16 4.09% 12 2.91% 8 2.57% 9 8.74% 24 0.14%
6 36 6.14% 14 3.58% 26 6.31% 18 5.79% 7 6.80% 427 2.42%
7 4 0.68% 2 0.51% 2 0.49% 2 0.64% 3 2.91% 19 0.11%
8 22 3.75% 16 4.09% 5 1.21% 4 1.29% 8 7.77% 93 0.53%
9 8 1.37% 8 2.05% 8 1.94% 6 1.93% 3 2.91% 418 2.36%
10 12 2.05% 4 1.02% 6 1.46% 6 1.93% 5 4.85% 22 0.12%
11 7 1.19% 3 0.77% 3 0.73% 3 0.96% 6 5.83% 18 0.10%
12 10 1.71% 7 1.79% 6 1.46% 6 1.93% 7 6.80% 16 0.09%
13 9 1.54% 3 0.77% 4 0.97% 4 1.29% 3 2.91% 280 1.59%
14 24 4.10% 14 3.58% 16 3.88% 14 4.50% 5 4.85% 871 4.93%
15 11 1.88% 9 2.30% 9 2.18% 5 1.61% 6 5.83% 206 1.16%
16 10 1.71% 7 1.79% 7 1.70% 6 1.93% 5 4.85% 496 2.80%
17 26 4.44% 22 5.63% 26 6.31% 12 3.86% 3 2.91% 1775 10.04%
18 33 5.63% 22 5.63% 18 4.37% 14 4.50% 10 9.71% 543 3.07%
19 24 4.10% 16 4.09% 19 4.61% 17 5.47% 9 8.74% 950 5.38%
20 36 6.14% 25 6.39% 29 7.04% 27 8.68% 15 14.56% 1386 7.84%
21 12 2.05% 11 2.81% 10 2.43% 9 2.89% 6 5.83% 633 3.58%
22 14 2.39% 12 3.07% 12 2.91% 11 3.54% 6 5.83% 594 3.36%
23 10 1.71% 9 2.30% 9 2.18% 7 2.25% 5 4.85% 641 3.63%
24 7 1.19% 5 1.28% 5 1.21% 5 1.61% 2 1.94% 531 3.00%
25 14 2.39% 13 3.32% 13 3.16% 11 3.54% 7 6.80% 871 4.93%
26 28 4.78% 22 5.63% 23 5.58% 17 5.47% 12 11.65% 1512 8.55%
27 19 3.24% 13 3.32% 13 3.16% 13 4.18% 7 6.80% 658 3.72%
28 46 7.85% 31 7.93% 43 10.44% 25 8.04% 9 8.74% 1696 9.59%
29 33 5.63% 17 4.35% 29 7.04% 16 5.14% 7 6.80% 905 5.12%
30 20 3.41% 8 2.05% 17 4.13% 12 3.86% 5 4.85% 788 4.46%
31 41 7.00% 34 8.70% 17 4.13% 13 4.18% 8 7.77% 905 5.12%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.19% 0 2 0.51% 0 2 0.49% 1 18 0.10%
1 0 4 0.68% 0 3 0.77% 0 3 0.73% 10 321 1.81%
2 0 9 1.54% 0 9 2.30% 0 9 2.18% 10 311 1.76%
3 0 4 0.68% 0 4 1.02% 0 3 0.73% 7 206 1.17%
4 0 10 1.71% 0 9 2.30% 0 9 2.18% 11 327 1.85%
5 1 33 5.63% 0 16 4.09% 0 25 6.07% 15 452 2.55%
6 0 8 1.37% 0 3 0.77% 0 4 0.97% 7 217 1.23%
7 0 29 4.95% 0 13 3.32% 0 18 4.37% 27 847 4.79%
8 0 7 1.19% 0 5 1.28% 0 5 1.21% 4 130 0.73%
9 0 23 3.92% 0 16 4.09% 0 18 4.37% 34 1045 5.91%
10 0 21 3.58% 0 17 4.35% 0 14 3.40% 20 635 3.59%
11 1 35 5.97% 0 23 5.88% 0 27 6.55% 32 983 5.56%
12 0 20 3.41% 0 17 4.35% 0 14 3.40% 24 740 4.19%
13 0 26 4.44% 0 21 5.37% 0 16 3.88% 28 856 4.84%
14 1 31 5.29% 0 28 7.16% 0 18 4.37% 34 1044 5.90%
15 0 21 3.58% 0 16 4.09% 0 16 3.88% 18 554 3.14%
16 0 26 4.44% 0 18 4.60% 0 16 3.88% 8 258 1.46%
17 1 33 5.63% 0 22 5.63% 0 21 5.10% 22 689 3.90%
18 0 30 5.12% 0 22 5.63% 0 25 6.07% 49 1513 8.56%
19 0 21 3.58% 0 14 3.58% 0 16 3.88% 28 872 4.93%
20 0 17 2.90% 0 10 2.56% 0 9 2.18% 12 361 2.04%
21 0 29 4.95% 0 18 4.60% 0 25 6.07% 30 935 5.29%
22 1 49 8.36% 0 24 6.14% 1 34 8.25% 12 386 2.18%
23 3 93 15.87% 1 61 15.60% 2 65 15.78% 128 3980 22.51%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 128 21.84% 13221 74.78% /stats/usage_200507.html
2 115 19.62% 85 0.48% /
3 14 2.39% 2 0.01% /icons/blank.gif
4 14 2.39% 87 0.49% /stats/
5 7 1.19% 1 0.01% /icons/back.gif
6 7 1.19% 1 0.01% /icons/folder.gif
7 7 1.19% 402 2.27% /stats/usage_200404.html
8 7 1.19% 228 1.29% /stats/usage_200406.html
9 7 1.19% 357 2.02% /stats/usage_200502.html
10 6 1.02% 326 1.84% /stats/usage_200405.html
11 6 1.02% 127 0.72% /stats/usage_200407.html
12 6 1.02% 242 1.37% /stats/usage_200503.html
13 5 0.85% 155 0.88% /stats/usage_200310.html
14 5 0.85% 206 1.16% /stats/usage_200402.html
15 5 0.85% 132 0.75% /stats/usage_200412.html
16 4 0.68% 105 0.59% /stats/usage_200311.html
17 4 0.68% 303 1.72% /stats/usage_200401.html
18 4 0.68% 314 1.78% /stats/usage_200403.html
19 4 0.68% 111 0.63% /stats/usage_200408.html
20 4 0.68% 109 0.61% /stats/usage_200409.html
21 4 0.68% 122 0.69% /stats/usage_200410.html
22 4 0.68% 27 0.15% /stats/usage_200501.html
23 4 0.68% 229 1.29% /stats/usage_200505.html
24 3 0.51% 5 0.03% /stats/usage.png
25 3 0.51% 280 1.58% /stats/usage_200312.html
26 3 0.51% 8 0.05% /stats/usage_200411.html
27 3 0.51% 214 1.21% /stats/usage_200504.html
28 2 0.34% 4 0.02% /error/nethere.gif
29 2 0.34% 3 0.02% /stats/ctry_usage_200407.png
30 2 0.34% 4 0.02% /stats/ctry_usage_200408.png

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 128 21.84% 13221 74.78% /stats/usage_200507.html
2 7 1.19% 402 2.27% /stats/usage_200404.html
3 7 1.19% 357 2.02% /stats/usage_200502.html
4 6 1.02% 326 1.84% /stats/usage_200405.html
5 4 0.68% 314 1.78% /stats/usage_200403.html
6 4 0.68% 303 1.72% /stats/usage_200401.html
7 3 0.51% 280 1.58% /stats/usage_200312.html
8 6 1.02% 242 1.37% /stats/usage_200503.html
9 4 0.68% 229 1.29% /stats/usage_200505.html
10 7 1.19% 228 1.29% /stats/usage_200406.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 128 21.84% 108 39.85% /stats/usage_200507.html
2 115 19.62% 92 33.95% /
3 14 2.39% 12 4.43% /stats/
4 5 0.85% 5 1.85% /stats/usage_200402.html
5 7 1.19% 5 1.85% /stats/usage_200502.html
6 5 0.85% 4 1.48% /stats/usage_200310.html
7 7 1.19% 4 1.48% /stats/usage_200404.html
8 7 1.19% 4 1.48% /stats/usage_200406.html
9 4 0.68% 3 1.11% /stats/usage_200311.html
10 6 1.02% 3 1.11% /stats/usage_200405.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 128 21.84% 108 40.60% /stats/usage_200507.html
2 115 19.62% 91 34.21% /
3 14 2.39% 10 3.76% /stats/
4 7 1.19% 5 1.88% /stats/usage_200406.html
5 6 1.02% 5 1.88% /stats/usage_200503.html
6 5 0.85% 4 1.50% /stats/usage_200310.html
7 5 0.85% 4 1.50% /stats/usage_200402.html
8 6 1.02% 4 1.50% /stats/usage_200405.html
9 5 0.85% 4 1.50% /stats/usage_200412.html
10 7 1.19% 4 1.50% /stats/usage_200502.html

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 132 22.53% 48 12.28% 2092 11.83% 72 23.15% msnbot.msn.com
2 131 22.35% 131 33.50% 12902 72.98% 111 35.69% host-207-248-240-119.block.alestra.net.mx
3 42 7.17% 16 4.09% 252 1.42% 12 3.86% 8-9745.san2.attens.net
4 22 3.75% 21 5.37% 1 0.01% 0 0.00% crawl-66-249-66-193.googlebot.com
5 18 3.07% 15 3.84% 1277 7.22% 4 1.29% 63.148.99.237
6 16 2.73% 9 2.30% 10 0.06% 2 0.64% 67-150-54-41.oak.mdsg-pacwest.com
7 15 2.56% 12 3.07% 40 0.22% 1 0.32% crawl-66-249-66-1.googlebot.com
8 10 1.71% 0 0.00% 14 0.08% 0 0.00% lj2520.inktomisearch.com
9 7 1.19% 6 1.53% 6 0.03% 2 0.64% c-24-99-210-113.hsd1.ga.comcast.net
10 7 1.19% 7 1.79% 13 0.07% 2 0.64% cpe-24-25-200-179.san.res.rr.com
11 6 1.02% 5 1.28% 5 0.03% 1 0.32% 66-192-184-35.gen.twtelecom.net
12 6 1.02% 5 1.28% 425 2.40% 2 0.64% linux.stud.hials.no
13 6 1.02% 3 0.77% 16 0.09% 3 0.96% sv-crawl.looksmart.com
14 6 1.02% 5 1.28% 23 0.13% 5 1.61% sv-crawlfw3.looksmart.com
15 5 0.85% 5 1.28% 5 0.03% 1 0.32% 209.213.216.26
16 5 0.85% 3 0.77% 28 0.16% 2 0.64% usc7-pool-204.9.204.203.uscolo.com
17 4 0.68% 2 0.51% 4 0.02% 3 0.96% lj2319.inktomisearch.com
18 4 0.68% 0 0.00% 6 0.03% 0 0.00% lj2352.inktomisearch.com
19 4 0.68% 0 0.00% 6 0.03% 0 0.00% lj2499.inktomisearch.com
20 4 0.68% 0 0.00% 6 0.03% 0 0.00% lj2521.inktomisearch.com
21 4 0.68% 0 0.00% 6 0.03% 0 0.00% lj2534.inktomisearch.com
22 4 0.68% 4 1.02% 1 0.01% 1 0.32% mailserver.pkns.com
23 4 0.68% 4 1.02% 3 0.02% 1 0.32% rrcs-67-52-241-195.west.biz.rr.com
24 3 0.51% 3 0.77% 1 0.01% 1 0.32% 216.38.156.66
25 3 0.51% 3 0.77% 1 0.01% 1 0.32% adsl-69-109-154-98.dsl.sndg02.pacbell.net
26 3 0.51% 0 0.00% 4 0.02% 1 0.32% cr2.turnitin.com
27 3 0.51% 3 0.77% 2 0.01% 3 0.96% lj2014.inktomisearch.com
28 3 0.51% 3 0.77% 23 0.13% 3 0.96% lj2094.inktomisearch.com
29 3 0.51% 3 0.77% 2 0.01% 3 0.96% lj2208.inktomisearch.com
30 3 0.51% 1 0.26% 10 0.06% 3 0.96% lj2249.inktomisearch.com

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 22.35% 131 33.50% 12902 72.98% 111 35.69% host-207-248-240-119.block.alestra.net.mx
2 132 22.53% 48 12.28% 2092 11.83% 72 23.15% msnbot.msn.com
3 18 3.07% 15 3.84% 1277 7.22% 4 1.29% 63.148.99.237
4 6 1.02% 5 1.28% 425 2.40% 2 0.64% linux.stud.hials.no
5 42 7.17% 16 4.09% 252 1.42% 12 3.86% 8-9745.san2.attens.net
6 1 0.17% 1 0.26% 114 0.65% 1 0.32% sac-ce1.gsn.state.nj.us
7 1 0.17% 1 0.26% 99 0.56% 1 0.32% 64.62.168.35
8 15 2.56% 12 3.07% 40 0.22% 1 0.32% crawl-66-249-66-1.googlebot.com
9 5 0.85% 3 0.77% 28 0.16% 2 0.64% usc7-pool-204.9.204.203.uscolo.com
10 6 1.02% 5 1.28% 23 0.13% 5 1.61% sv-crawlfw3.looksmart.com

Top 30 of 68 Total Referrers
# Hits Referrer
1 11 1.88% http://dadula.slife.com/nasal.html
2 9 1.54% http://dadula.slife.com/lesbian.html
3 8 1.37% http://dadula.slife.com/bikini.html
4 8 1.37% http://dadula.slife.com/methadone.html
5 7 1.19% http://dadula.slife.com/audi.html
6 7 1.19% http://dadula.slife.com/loan.html
7 7 1.19% http://dadula.slife.com/vicodin.html
8 7 1.19% http://dadula.slife.com/zoloft.html
9 6 1.02% http://dadula.slife.com/cock.html
10 6 1.02% http://dadula.slife.com/fisting.html
11 6 1.02% http://www.majorfox.com
12 5 0.85% http://dadula.slife.com/hosting.html
13 5 0.85% http://dadula.slife.com/porn.html
14 4 0.68% http://dadula.slife.com/payment.html
15 4 0.68% http://dadula.slife.com/soma.html
16 3 0.51% http://ceixnoirs.dyndns.org/lexapro.html
17 3 0.51% http://ceixnoirs.dyndns.org/logitech.html
18 3 0.51% http://www.bigmouthfuls.com/t1/pps
19 2 0.34% http://alignment.orgfree.com/effexor.html
20 2 0.34% http://alignment.orgfree.com/sex.html
21 2 0.34% http://alignment.orgfree.com/travel.html
22 2 0.34% http://ceixnoirs.dyndns.org/consolidation.html
23 2 0.34% http://ceixnoirs.dyndns.org/phentermine.html
24 2 0.34% http://www.boysfirsttime.com/2/main.htm
25 2 0.34% http://www.taylorbow.com/t1/pps
26 2 0.34% http://www.tugjobs.com/t1/pps
27 1 0.17% http://alignment.orgfree.com/blowjob.html
28 1 0.17% http://alignment.orgfree.com/gangbang.html
29 1 0.17% http://alignment.orgfree.com/paxil.txt
30 1 0.17% http://alignment.orgfree.com/porn.html

Top 15 of 44 Total User Agents
# Hits User Agent
1 132 22.53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 124 21.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
3 102 17.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 34 5.80% Googlebot-Image/1.0
5 22 3.75% ConveraCrawler/0.8 (+http://www.authoritativeweb.com/crawl)
6 20 3.41% ConveraCrawler/0.9 (+http://www.authoritativeweb.com/crawl)
7 18 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 16 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b) Geck
9 15 2.56% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 11 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 9 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 8 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 7 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .
14 7 1.19% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
15 6 1.02% MJ12bot/v1.0.1 (http://majestic12.co.uk/bot.php?+)

Usage by Country for July 2005

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 330 56.31% 171 43.73% 2569 14.53% US Commercial
2 133 22.70% 133 34.02% 12904 72.98% Mexico
3 73 12.46% 45 11.51% 273 1.54% Network
4 40 6.83% 34 8.70% 1392 7.88% Unresolved/Unknown
5 6 1.02% 5 1.28% 425 2.40% Norway
6 1 0.17% 1 0.26% 1 0.00% Hungary
7 1 0.17% 0 0.00% 1 0.01% Netherlands
8 1 0.17% 1 0.26% 1 0.00% Seychelles
9 1 0.17% 1 0.26% 114 0.65% United States


Generated by Webalizer Version 2.01