Usage Statistics for www.majorfox.com

Summary Period: May 2006
Generated 01-Jun-2006 00:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 2023
Total Files 1312
Total Pages 1298
Total Visits 595
Total KBytes 29752
Total Unique Sites 347
Total Unique URLs 85
Total Unique Referrers 119
Total Unique User Agents 98
. Avg Max
Hits per Hour 2 228
Hits per Day 65 283
Files per Day 42 260
Pages per Day 41 264
Visits per Day 19 49
KBytes per Day 960 8642
Hits by Response Code
Code 200 - OK 1312
Code 206 - Partial Content 38
Code 301 - Moved Permanently 8
Code 304 - Not Modified 71
Code 403 - Forbidden 64
Code 404 - Not Found 530

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 283 13.99% 260 19.82% 264 20.34% 49 8.24% 39 11.24% 2357 7.92%
2 79 3.91% 55 4.19% 54 4.16% 25 4.20% 24 6.92% 1038 3.49%
3 34 1.68% 16 1.22% 18 1.39% 17 2.86% 18 5.19% 254 0.86%
4 47 2.32% 19 1.45% 26 2.00% 21 3.53% 13 3.75% 885 2.97%
5 35 1.73% 18 1.37% 20 1.54% 17 2.86% 13 3.75% 494 1.66%
6 24 1.19% 11 0.84% 13 1.00% 13 2.18% 13 3.75% 35 0.12%
7 34 1.68% 19 1.45% 22 1.69% 18 3.03% 20 5.76% 347 1.17%
8 122 6.03% 75 5.72% 82 6.32% 14 2.35% 9 2.59% 2919 9.81%
9 43 2.13% 23 1.75% 24 1.85% 15 2.52% 12 3.46% 283 0.95%
10 89 4.40% 40 3.05% 54 4.16% 21 3.53% 23 6.63% 1044 3.51%
11 45 2.22% 16 1.22% 18 1.39% 14 2.35% 7 2.02% 904 3.04%
12 77 3.81% 41 3.12% 37 2.85% 23 3.87% 20 5.76% 1950 6.55%
13 32 1.58% 14 1.07% 23 1.77% 13 2.18% 16 4.61% 713 2.40%
14 47 2.32% 41 3.12% 25 1.93% 16 2.69% 20 5.76% 81 0.27%
15 32 1.58% 13 0.99% 18 1.39% 18 3.03% 9 2.59% 134 0.45%
16 54 2.67% 37 2.82% 37 2.85% 14 2.35% 18 5.19% 158 0.53%
17 42 2.08% 25 1.91% 24 1.85% 17 2.86% 17 4.90% 212 0.71%
18 47 2.32% 35 2.67% 22 1.69% 19 3.19% 24 6.92% 37 0.13%
19 44 2.17% 32 2.44% 30 2.31% 20 3.36% 22 6.34% 23 0.08%
20 70 3.46% 39 2.97% 39 3.00% 30 5.04% 23 6.63% 392 1.32%
21 45 2.22% 26 1.98% 26 2.00% 23 3.87% 18 5.19% 154 0.52%
22 65 3.21% 32 2.44% 37 2.85% 27 4.54% 15 4.32% 405 1.36%
23 251 12.41% 199 15.17% 151 11.63% 25 4.20% 26 7.49% 8642 29.05%
24 55 2.72% 40 3.05% 37 2.85% 27 4.54% 20 5.76% 559 1.88%
25 54 2.67% 30 2.29% 28 2.16% 13 2.18% 15 4.32% 141 0.48%
26 46 2.27% 25 1.91% 25 1.93% 15 2.52% 11 3.17% 490 1.65%
27 32 1.58% 8 0.61% 11 0.85% 8 1.34% 4 1.15% 137 0.46%
28 27 1.33% 11 0.84% 15 1.16% 15 2.52% 13 3.75% 55 0.19%
29 91 4.50% 59 4.50% 71 5.47% 19 3.19% 12 3.46% 3726 12.52%
30 38 1.88% 27 2.06% 30 2.31% 22 3.70% 19 5.48% 657 2.21%
31 39 1.93% 26 1.98% 17 1.31% 7 1.18% 3 0.86% 524 1.76%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.53% 0 15 1.14% 0 16 1.23% 11 335 1.13%
1 3 103 5.09% 2 65 4.95% 2 79 6.09% 61 1879 6.32%
2 2 68 3.36% 1 32 2.44% 1 42 3.24% 18 561 1.88%
3 1 44 2.17% 0 22 1.68% 0 22 1.69% 12 370 1.25%
4 2 66 3.26% 1 32 2.44% 1 34 2.62% 35 1077 3.62%
5 1 41 2.03% 0 21 1.60% 0 25 1.93% 34 1043 3.51%
6 8 264 13.05% 8 252 19.21% 7 247 19.03% 17 526 1.77%
7 3 100 4.94% 1 49 3.73% 1 58 4.47% 20 623 2.09%
8 2 72 3.56% 1 61 4.65% 1 51 3.93% 35 1077 3.62%
9 4 136 6.72% 2 83 6.33% 2 90 6.93% 106 3276 11.01%
10 1 61 3.02% 1 36 2.74% 1 36 2.77% 52 1606 5.40%
11 1 53 2.62% 1 32 2.44% 0 24 1.85% 22 683 2.29%
12 1 60 2.97% 1 31 2.36% 0 27 2.08% 8 244 0.82%
13 4 125 6.18% 2 70 5.34% 2 88 6.78% 52 1600 5.38%
14 3 121 5.98% 2 84 6.40% 2 82 6.32% 110 3402 11.44%
15 3 106 5.24% 2 74 5.64% 2 68 5.24% 19 580 1.95%
16 2 75 3.71% 1 40 3.05% 1 32 2.47% 21 660 2.22%
17 2 69 3.41% 1 38 2.90% 1 33 2.54% 30 915 3.07%
18 1 38 1.88% 0 19 1.45% 0 25 1.93% 5 149 0.50%
19 1 46 2.27% 0 22 1.68% 0 26 2.00% 22 686 2.31%
20 2 62 3.06% 1 33 2.52% 1 33 2.54% 21 645 2.17%
21 5 184 9.10% 4 145 11.05% 3 98 7.55% 227 7031 23.63%
22 1 49 2.42% 0 29 2.21% 1 32 2.47% 19 585 1.97%
23 1 49 2.42% 0 27 2.06% 0 30 2.31% 6 199 0.67%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 772 38.16% 467 1.57% /
2 72 3.56% 10 0.03% /icons/blank.gif
3 70 3.46% 14 0.05% /icons/folder.gif
4 49 2.42% 4481 15.06% /stats/usage_200511.html
5 37 1.83% 279 0.94% /stats/
6 29 1.43% 2986 10.04% /stats/usage_200604.html
7 18 0.89% 38 0.13% /stats/daily_usage_200511.png
8 17 0.84% 1326 4.46% /stats/usage_200508.html
9 17 0.84% 1438 4.83% /stats/usage_200509.html
10 16 0.79% 1382 4.65% /stats/usage_200605.html
11 14 0.69% 14 0.05% /stats/hourly_usage_200511.png
12 14 0.69% 1306 4.39% /stats/usage_200506.html
13 14 0.69% 1315 4.42% /stats/usage_200603.html
14 13 0.64% 1151 3.87% /stats/usage_200507.html
15 13 0.64% 1161 3.90% /stats/usage_200510.html
16 12 0.59% 1105 3.71% /stats/usage_200601.html
17 11 0.54% 311 1.04% /stats/usage_200310.html
18 11 0.54% 1048 3.52% /stats/usage_200512.html
19 11 0.54% 1017 3.42% /stats/usage_200602.html
20 8 0.40% 15 0.05% /stats/ctry_usage_200511.png
21 8 0.40% 329 1.11% /stats/usage_200404.html
22 8 0.40% 436 1.47% /stats/usage_200406.html
23 8 0.40% 466 1.57% /stats/usage_200412.html
24 8 0.40% 489 1.64% /stats/usage_200501.html
25 7 0.35% 389 1.31% /stats/usage_200311.html
26 7 0.35% 311 1.04% /stats/usage_200402.html
27 7 0.35% 528 1.77% /stats/usage_200403.html
28 7 0.35% 664 2.23% /stats/usage_200503.html
29 6 0.30% 388 1.30% /stats/usage_200312.html
30 6 0.30% 411 1.38% /stats/usage_200401.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 49 2.42% 4481 15.06% /stats/usage_200511.html
2 29 1.43% 2986 10.04% /stats/usage_200604.html
3 17 0.84% 1438 4.83% /stats/usage_200509.html
4 16 0.79% 1382 4.65% /stats/usage_200605.html
5 17 0.84% 1326 4.46% /stats/usage_200508.html
6 14 0.69% 1315 4.42% /stats/usage_200603.html
7 14 0.69% 1306 4.39% /stats/usage_200506.html
8 13 0.64% 1161 3.90% /stats/usage_200510.html
9 13 0.64% 1151 3.87% /stats/usage_200507.html
10 12 0.59% 1105 3.71% /stats/usage_200601.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 772 38.16% 373 72.99% /
2 49 2.42% 19 3.72% /stats/usage_200511.html
3 29 1.43% 18 3.52% /stats/usage_200604.html
4 37 1.83% 14 2.74% /stats/
5 17 0.84% 6 1.17% /stats/usage_200508.html
6 17 0.84% 6 1.17% /stats/usage_200509.html
7 11 0.54% 5 0.98% /stats/usage_200310.html
8 8 0.40% 5 0.98% /stats/usage_200406.html
9 8 0.40% 5 0.98% /stats/usage_200501.html
10 14 0.69% 5 0.98% /stats/usage_200506.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 772 38.16% 365 71.43% /
2 37 1.83% 22 4.31% /stats/
3 49 2.42% 20 3.91% /stats/usage_200511.html
4 29 1.43% 16 3.13% /stats/usage_200604.html
5 17 0.84% 6 1.17% /stats/usage_200508.html
6 17 0.84% 6 1.17% /stats/usage_200509.html
7 11 0.54% 5 0.98% /stats/usage_200310.html
8 8 0.40% 5 0.98% /stats/usage_200404.html
9 8 0.40% 5 0.98% /stats/usage_200501.html
10 8 0.40% 4 0.78% /stats/usage_200406.html

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 413 20.42% 142 10.82% 6404 21.52% 179 30.08% msnbot.msn.com
2 139 6.87% 117 8.92% 6857 23.05% 1 0.17% 65.222.185.75
3 95 4.70% 62 4.73% 2782 9.35% 1 0.17% 69.41.163.53
4 67 3.31% 50 3.81% 1420 4.77% 1 0.17% user-0ce2dl0.cable.mindspring.com
5 52 2.57% 44 3.35% 2771 9.31% 1 0.17% 213.189.25.182
6 52 2.57% 15 1.14% 975 3.28% 16 2.69% www.gigablast.com
7 49 2.42% 19 1.45% 209 0.70% 3 0.50% crawl-66-249-72-3.googlebot.com
8 43 2.13% 43 3.28% 27 0.09% 4 0.67% 200.118.2.219
9 36 1.78% 36 2.74% 23 0.08% 2 0.34% 200.118.2.218
10 35 1.73% 35 2.67% 22 0.08% 1 0.17% 124.1.66.131
11 34 1.68% 34 2.59% 22 0.07% 1 0.17% 216-155-95-163.bk2-dsl.surnet.cl
12 31 1.53% 10 0.76% 89 0.30% 1 0.17% pppoecl83058.minlos.no
13 28 1.38% 28 2.13% 18 0.06% 1 0.17% 200.118.2.220
14 28 1.38% 20 1.52% 396 1.33% 1 0.17% 64.160.18.254
15 23 1.14% 23 1.75% 15 0.05% 1 0.17% adsl-68-250-253-252.dsl.emhril.sbcglobal.net
16 17 0.84% 14 1.07% 128 0.43% 2 0.34% cr1.turnitin.com
17 15 0.74% 6 0.46% 186 0.62% 1 0.17% adsl-1-45-26.bix.bellsouth.net
18 15 0.74% 5 0.38% 136 0.46% 1 0.17% s0106000625a1c6b3.vc.shawcable.net
19 15 0.74% 14 1.07% 112 0.38% 1 0.17% usc7-pool-204.9.204.202.uscolo.com
20 14 0.69% 14 1.07% 9 0.03% 1 0.17% contenttelepuerto1.racsa.co.cr
21 14 0.69% 9 0.69% 10 0.03% 4 0.67% crawl-66-249-72-99.googlebot.com
22 14 0.69% 0 0.00% 2 0.01% 0 0.00% crm60.image.search.mud.yahoo.net
23 14 0.69% 0 0.00% 2 0.01% 0 0.00% mmcrm4060.search.mud.yahoo.com
24 13 0.64% 12 0.91% 19 0.06% 2 0.34% vpn1.duanemorris.com
25 12 0.59% 7 0.53% 11 0.04% 1 0.17% 17.232.39.237
26 12 0.59% 12 0.91% 8 0.03% 1 0.17% 216-197-181-197.sktn.hsdb.sasknet.sk.ca
27 12 0.59% 6 0.46% 3 0.01% 1 0.17% adsl-75-5-29-194.dsl.irvnca.sbcglobal.net
28 11 0.54% 11 0.84% 7 0.02% 1 0.17% 220.89.229.189
29 10 0.49% 10 0.76% 4 0.01% 10 1.68% lj601227.inktomisearch.com
30 9 0.44% 9 0.69% 6 0.02% 1 0.17% 219.253.178.112

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 6.87% 117 8.92% 6857 23.05% 1 0.17% 65.222.185.75
2 413 20.42% 142 10.82% 6404 21.52% 179 30.08% msnbot.msn.com
3 95 4.70% 62 4.73% 2782 9.35% 1 0.17% 69.41.163.53
4 52 2.57% 44 3.35% 2771 9.31% 1 0.17% 213.189.25.182
5 67 3.31% 50 3.81% 1420 4.77% 1 0.17% user-0ce2dl0.cable.mindspring.com
6 52 2.57% 15 1.14% 975 3.28% 16 2.69% www.gigablast.com
7 6 0.30% 6 0.46% 682 2.29% 6 1.01% 66.232.97.46
8 5 0.25% 5 0.38% 567 1.91% 2 0.34% ea.ea.3845.static.theplanet.com
9 7 0.35% 7 0.53% 556 1.87% 3 0.50% 202.71.139.203
10 8 0.40% 6 0.46% 456 1.53% 1 0.17% toronto-hse-ppp4064065.sympatico.ca

Top 30 of 119 Total Referrers
# Hits Referrer
1 32 1.58% http://majorfox.com/
2 25 1.24% http://majorfox.com/stats/
3 23 1.14% http://www.bizcoach.org
4 18 0.89% http://casino-games.online26.com
5 18 0.89% http://casino-gratuit.cfr8.com
6 18 0.89% http://jeux-blackjack.jeu8.com
7 17 0.84% http://play-casino-games.online62.com
8 17 0.84% http://www.roulette-game-trx.com
9 16 0.79% http://black-jack.online26.com
10 16 0.79% http://blackjack.game71.com
11 16 0.79% http://casino-games.game71.com
12 16 0.79% http://internet-casino.online62.com
13 16 0.79% http://slots.jeu8.com
14 15 0.74% http://www.roulette-online.biz
15 14 0.69% http://internet-casinos.game71.com
16 14 0.69% http://online-casinos.cfr8.com
17 14 0.69% http://www.dirare.com
18 12 0.59% http://black-jack.game71.com
19 10 0.49% http://www.areaseo.com
20 9 0.44% http://www.0wp.com/hypothyroidism/
21 8 0.40% http://www.0wp.com/hoodia/
22 7 0.35% http://acuzine.1awm.com
23 7 0.35% http://hoodia.1awm.com
24 7 0.35% http://www.0wp.com/dog-training/
25 6 0.30% http://majorfox.com/stats/usage_200603.html
26 6 0.30% http://online-blackjack.game71.com
27 5 0.25% http://www.0wp.com/impotence/
28 5 0.25% http://www.0wp.com/paxil/
29 4 0.20% http://detox.1awm.com
30 4 0.20% http://play-blackjack.game71.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% majorfox

Top 15 of 98 Total User Agents
# Hits User Agent
1 413 20.42% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 234 11.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 198 9.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 174 8.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 143 7.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 139 6.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 85 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 70 3.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 48 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 37 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 32 1.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1)
12 31 1.53% Gigabot/2.0/gigablast.com/spider.html
13 31 1.53% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
14 31 1.53% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
15 28 1.38% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo

Usage by Country for May 2006

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 984 48.64% 462 35.21% 11197 37.64% US Commercial
2 623 30.80% 539 41.08% 16428 55.22% Unresolved/Unknown
3 213 10.53% 173 13.19% 967 3.25% Network
4 34 1.68% 34 2.59% 22 0.07% Chile
5 32 1.58% 30 2.29% 468 1.57% Canada
6 31 1.53% 10 0.76% 89 0.30% Norway
7 20 0.99% 20 1.52% 12 0.04% US Educational
8 16 0.79% 16 1.22% 10 0.03% Costa Rica
9 6 0.30% 3 0.23% 8 0.03% Seychelles
10 6 0.30% 6 0.46% 4 0.01% Ukraine
11 6 0.30% 6 0.46% 2 0.01% United Kingdom
12 5 0.25% 4 0.30% 2 0.01% Greece
13 5 0.25% 5 0.38% 1 0.00% United States
14 4 0.20% 4 0.30% 2 0.01% Mexico
15 4 0.20% 4 0.30% 2 0.01% New Zealand (Aotearoa)
16 3 0.15% 3 0.23% 2 0.01% Brazil
17 3 0.15% 3 0.23% 2 0.01% India
18 3 0.15% 3 0.23% 1 0.00% Italy
19 3 0.15% 3 0.23% 2 0.01% Sri Lanka
20 3 0.15% 3 0.23% 1 0.00% Malaysia
21 3 0.15% 3 0.23% 1 0.00% Netherlands
22 3 0.15% 3 0.23% 186 0.63% Russian Federation
23 3 0.15% 3 0.23% 1 0.00% Turkey
24 2 0.10% 2 0.15% 1 0.00% Sweden
25 1 0.05% 1 0.08% 1 0.00% Australia
26 1 0.05% 1 0.08% 1 0.00% Bulgaria
27 1 0.05% 1 0.08% 0 0.00% Finland
28 1 0.05% 1 0.08% 1 0.00% Indonesia
29 1 0.05% 1 0.08% 112 0.38% Japan
30 1 0.05% 1 0.08% 110 0.37% Poland


Generated by Webalizer Version 2.01