Usage Statistics for www.majorfox.com

Summary Period: March 2008
Generated 01-Apr-2008 00:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 37198
Total Files 2596
Total Pages 36784
Total Visits 620
Total KBytes 102577
Total Unique Sites 371
Total Unique URLs 102
Total Unique Referrers 102
Total Unique User Agents 201
. Avg Max
Hits per Hour 49 3345
Hits per Day 1199 3820
Files per Day 83 352
Pages per Day 1186 3791
Visits per Day 20 44
KBytes per Day 3309 12670
Hits by Response Code
Code 200 - OK 2596
Code 206 - Partial Content 22
Code 301 - Moved Permanently 1
Code 304 - Not Modified 59
Code 403 - Forbidden 65
Code 404 - Not Found 34455

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3676 9.88% 43 1.66% 3669 9.97% 15 2.42% 19 5.12% 3517 3.43%
2 3820 10.27% 152 5.86% 3791 10.31% 24 3.87% 23 6.20% 12670 12.35%
3 257 0.69% 239 9.21% 237 0.64% 25 4.03% 24 6.47% 3145 3.07%
4 3503 9.42% 152 5.86% 3482 9.47% 31 5.00% 27 7.28% 6941 6.77%
5 2147 5.77% 37 1.43% 2122 5.77% 20 3.23% 23 6.20% 2739 2.67%
6 9 0.02% 7 0.27% 8 0.02% 7 1.13% 6 1.62% 263 0.26%
7 27 0.07% 19 0.73% 17 0.05% 4 0.65% 9 2.43% 51 0.05%
8 3388 9.11% 49 1.89% 3383 9.20% 8 1.29% 9 2.43% 3023 2.95%
9 41 0.11% 29 1.12% 32 0.09% 16 2.58% 16 4.31% 1898 1.85%
10 28 0.08% 18 0.69% 20 0.05% 18 2.90% 20 5.39% 486 0.47%
11 71 0.19% 55 2.12% 58 0.16% 25 4.03% 26 7.01% 1049 1.02%
12 506 1.36% 162 6.24% 482 1.31% 20 3.23% 12 3.23% 2534 2.47%
13 3695 9.93% 352 13.56% 3686 10.02% 9 1.45% 12 3.23% 7937 7.74%
14 259 0.70% 236 9.09% 240 0.65% 22 3.55% 24 6.47% 1511 1.47%
15 3406 9.16% 63 2.43% 3392 9.22% 15 2.42% 18 4.85% 4612 4.50%
16 2027 5.45% 40 1.54% 2012 5.47% 11 1.77% 13 3.50% 3420 3.33%
17 47 0.13% 18 0.69% 33 0.09% 31 5.00% 26 7.01% 1178 1.15%
18 1163 3.13% 71 2.73% 1139 3.10% 20 3.23% 21 5.66% 3425 3.34%
19 3292 8.85% 81 3.12% 3285 8.93% 17 2.74% 18 4.85% 5659 5.52%
20 137 0.37% 124 4.78% 129 0.35% 11 1.77% 13 3.50% 1804 1.76%
21 30 0.08% 18 0.69% 22 0.06% 19 3.06% 19 5.12% 1049 1.02%
22 26 0.07% 16 0.62% 18 0.05% 18 2.90% 21 5.66% 205 0.20%
23 1632 4.39% 41 1.58% 1614 4.39% 19 3.06% 23 6.20% 4080 3.98%
24 109 0.29% 96 3.70% 99 0.27% 44 7.10% 42 11.32% 2125 2.07%
25 71 0.19% 57 2.20% 60 0.16% 32 5.16% 31 8.36% 1603 1.56%
26 52 0.14% 44 1.69% 44 0.12% 22 3.55% 27 7.28% 2302 2.24%
27 124 0.33% 116 4.47% 111 0.30% 18 2.90% 20 5.39% 6554 6.39%
28 145 0.39% 111 4.28% 114 0.31% 28 4.52% 25 6.74% 7568 7.38%
29 1754 4.72% 42 1.62% 1748 4.75% 22 3.55% 19 5.12% 4825 4.70%
30 1654 4.45% 38 1.46% 1649 4.48% 13 2.10% 9 2.43% 1655 1.61%
31 102 0.27% 70 2.70% 88 0.24% 40 6.45% 22 5.93% 2748 2.68%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 0.22% 2 75 2.89% 2 75 0.20% 32 1007 0.98%
1 2 88 0.24% 2 77 2.97% 2 79 0.21% 70 2163 2.11%
2 145 4496 12.09% 3 111 4.28% 144 4468 12.15% 249 7713 7.52%
3 4 145 0.39% 3 116 4.47% 3 120 0.33% 124 3846 3.75%
4 110 3416 9.18% 1 60 2.31% 109 3400 9.24% 165 5126 5.00%
5 3 104 0.28% 3 96 3.70% 3 96 0.26% 48 1494 1.46%
6 7 221 0.59% 6 193 7.43% 6 194 0.53% 218 6743 6.57%
7 110 3413 9.18% 2 73 2.81% 109 3408 9.26% 155 4791 4.67%
8 2 79 0.21% 2 70 2.70% 2 70 0.19% 46 1432 1.40%
9 2 75 0.20% 1 54 2.08% 1 54 0.15% 42 1289 1.26%
10 2 82 0.22% 2 65 2.50% 2 68 0.18% 99 3061 2.98%
11 7 245 0.66% 6 215 8.28% 7 219 0.60% 117 3630 3.54%
12 112 3488 9.38% 4 143 5.51% 112 3480 9.46% 165 5116 4.99%
13 3 107 0.29% 2 87 3.35% 3 95 0.26% 73 2252 2.20%
14 3 116 0.31% 3 106 4.08% 3 103 0.28% 58 1813 1.77%
15 54 1690 4.54% 3 105 4.04% 54 1674 4.55% 107 3330 3.25%
16 70 2179 5.86% 5 163 6.28% 69 2162 5.88% 185 5746 5.60%
17 218 6769 18.20% 2 79 3.04% 217 6756 18.37% 219 6777 6.61%
18 106 3311 8.90% 2 90 3.47% 106 3297 8.96% 160 4960 4.84%
19 7 238 0.64% 6 199 7.67% 6 204 0.55% 328 10161 9.91%
20 5 159 0.43% 4 133 5.12% 4 140 0.38% 235 7288 7.10%
21 161 5008 13.46% 4 126 4.85% 160 4975 13.52% 254 7884 7.69%
22 16 514 1.38% 2 68 2.62% 15 487 1.32% 75 2327 2.27%
23 37 1172 3.15% 2 92 3.54% 37 1160 3.15% 85 2630 2.56%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 1550 4.17% 955 0.93% /
2 100 0.27% 10727 10.46% /stats/usage_200802.html
3 68 0.18% 513 0.50% /stats/
4 56 0.15% 6143 5.99% /stats/usage_200701.html
5 40 0.11% 3539 3.45% /stats/usage_200707.html
6 38 0.10% 2849 2.78% /stats/usage_200803.html
7 37 0.10% 3153 3.07% /stats/usage_200706.html
8 30 0.08% 2262 2.21% /stats/usage_200712.html
9 27 0.07% 2207 2.15% /stats/usage_200708.html
10 26 0.07% 2110 2.06% /stats/usage_200711.html
11 25 0.07% 2061 2.01% /stats/usage_200709.html
12 24 0.06% 1813 1.77% /stats/usage_200704.html
13 23 0.06% 1588 1.55% /stats/usage_200801.html
14 22 0.06% 1699 1.66% /stats/usage_200705.html
15 20 0.05% 1471 1.43% /stats/usage_200710.html
16 18 0.05% 1282 1.25% /stats/usage_200408.html
17 18 0.05% 1357 1.32% /stats/usage_200603.html
18 18 0.05% 1512 1.47% /stats/usage_200703.html
19 17 0.05% 884 0.86% /stats/usage_200312.html
20 17 0.05% 1312 1.28% /stats/usage_200509.html
21 16 0.04% 856 0.83% /stats/usage_200404.html
22 16 0.04% 796 0.78% /stats/usage_200406.html
23 15 0.04% 725 0.71% /stats/usage_200402.html
24 15 0.04% 786 0.77% /stats/usage_200405.html
25 15 0.04% 1020 0.99% /stats/usage_200412.html
26 15 0.04% 958 0.93% /stats/usage_200501.html
27 15 0.04% 769 0.75% /stats/usage_200611.html
28 14 0.04% 39 0.04% /stats/usage.png
29 14 0.04% 319 0.31% /stats/usage_200310.html
30 14 0.04% 839 0.82% /stats/usage_200401.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 100 0.27% 10727 10.46% /stats/usage_200802.html
2 56 0.15% 6143 5.99% /stats/usage_200701.html
3 40 0.11% 3539 3.45% /stats/usage_200707.html
4 37 0.10% 3153 3.07% /stats/usage_200706.html
5 38 0.10% 2849 2.78% /stats/usage_200803.html
6 30 0.08% 2262 2.21% /stats/usage_200712.html
7 27 0.07% 2207 2.15% /stats/usage_200708.html
8 26 0.07% 2110 2.06% /stats/usage_200711.html
9 25 0.07% 2061 2.01% /stats/usage_200709.html
10 24 0.06% 1813 1.77% /stats/usage_200704.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1550 4.17% 251 41.42% /
2 100 0.27% 35 5.78% /stats/usage_200802.html
3 37 0.10% 22 3.63% /stats/usage_200706.html
4 38 0.10% 20 3.30% /stats/usage_200803.html
5 68 0.18% 18 2.97% /stats/
6 40 0.11% 18 2.97% /stats/usage_200707.html
7 56 0.15% 16 2.64% /stats/usage_200701.html
8 18 0.05% 12 1.98% /stats/usage_200703.html
9 17 0.05% 10 1.65% /stats/usage_200509.html
10 15 0.04% 9 1.49% /stats/usage_200402.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1550 4.17% 209 35.13% /
2 100 0.27% 35 5.88% /stats/usage_200802.html
3 37 0.10% 22 3.70% /stats/usage_200706.html
4 68 0.18% 20 3.36% /stats/
5 40 0.11% 20 3.36% /stats/usage_200707.html
6 38 0.10% 20 3.36% /stats/usage_200803.html
7 56 0.15% 15 2.52% /stats/usage_200701.html
8 18 0.05% 12 2.02% /stats/usage_200703.html
9 15 0.04% 10 1.68% /stats/usage_200402.html
10 17 0.05% 9 1.51% /stats/usage_200312.html

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 8756 23.54% 0 0.00% 7499 7.31% 3 0.48% ns1.hostaplus.net
2 8635 23.21% 0 0.00% 7395 7.21% 3 0.48% boise.servershost.net
3 4248 11.42% 0 0.00% 3638 3.55% 3 0.48% infong198.kundenserver.de
4 3333 8.96% 0 0.00% 2855 2.78% 1 0.16% mars.os.pl
5 3333 8.96% 0 0.00% 2855 2.78% 1 0.16% uvirt14.active24.cz
6 3206 8.62% 0 0.00% 2746 2.68% 1 0.16% s575.evanzo-server.de
7 1695 4.56% 0 0.00% 1452 1.42% 1 0.16% venus.os.pl
8 910 2.45% 0 0.00% 779 0.76% 3 0.48% mxout01.ocpwebserver.com
9 762 2.05% 762 29.35% 486 0.47% 27 4.35% 78-62-102-250.ip.zebra.lt
10 99 0.27% 93 3.58% 740 0.72% 1 0.16% 38.104.58.118
11 98 0.26% 92 3.54% 729 0.71% 1 0.16% 38.99.203.110
12 90 0.24% 69 2.66% 4570 4.46% 3 0.48% nothingtoseehere.eurotivity.com
13 85 0.23% 64 2.47% 5940 5.79% 3 0.48% 201-43-190-62.dsl.telesp.net.br
14 50 0.13% 46 1.77% 4870 4.75% 1 0.16% 38.105.83.10
15 47 0.13% 44 1.69% 1076 1.05% 2 0.32% 212-88-182-69.rev.ycn.com
16 44 0.12% 44 1.69% 5161 5.03% 11 1.77% staticline18747.toya.net.pl
17 40 0.11% 23 0.89% 1562 1.52% 1 0.16% 84.123.133.85.dyn.user.ono.com
18 40 0.11% 23 0.89% 1552 1.51% 1 0.16% bas12-montreal02-1279585264.dsl.bell.ca
19 40 0.11% 23 0.89% 1547 1.51% 1 0.16% c-76-17-170-186.hsd1.mn.comcast.net
20 36 0.10% 16 0.62% 133 0.13% 14 2.26% crawl-66-249-73-35.googlebot.com
21 30 0.08% 20 0.77% 46 0.04% 6 0.97% 69.36.158.62
22 27 0.07% 25 0.96% 915 0.89% 1 0.16% ip-43-81.tvnetwork.hu
23 26 0.07% 25 0.96% 818 0.80% 1 0.16% linux09.dns-servicios.com
24 25 0.07% 24 0.92% 706 0.69% 1 0.16% alien.phatservers.com
25 25 0.07% 23 0.89% 699 0.68% 1 0.16% aqua.elkdata.ee
26 25 0.07% 24 0.92% 684 0.67% 1 0.16% h1229396.stratoserver.net
27 25 0.07% 24 0.92% 704 0.69% 1 0.16% ip-209-172-48-57.static.privatedns.com
28 25 0.07% 23 0.89% 692 0.67% 1 0.16% mailserver.phidev.co.uk
29 25 0.07% 24 0.92% 691 0.67% 1 0.16% mlwc766.servidoresdns.net
30 25 0.07% 24 0.92% 680 0.66% 1 0.16% uhweb12127.united-hoster.com

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8756 23.54% 0 0.00% 7499 7.31% 3 0.48% ns1.hostaplus.net
2 8635 23.21% 0 0.00% 7395 7.21% 3 0.48% boise.servershost.net
3 85 0.23% 64 2.47% 5940 5.79% 3 0.48% 201-43-190-62.dsl.telesp.net.br
4 44 0.12% 44 1.69% 5161 5.03% 11 1.77% staticline18747.toya.net.pl
5 50 0.13% 46 1.77% 4870 4.75% 1 0.16% 38.105.83.10
6 90 0.24% 69 2.66% 4570 4.46% 3 0.48% nothingtoseehere.eurotivity.com
7 4248 11.42% 0 0.00% 3638 3.55% 3 0.48% infong198.kundenserver.de
8 3333 8.96% 0 0.00% 2855 2.78% 1 0.16% mars.os.pl
9 3333 8.96% 0 0.00% 2855 2.78% 1 0.16% uvirt14.active24.cz
10 3206 8.62% 0 0.00% 2746 2.68% 1 0.16% s575.evanzo-server.de

Top 30 of 102 Total Referrers
# Hits Referrer
1 3333 8.96% http://ahfluegel.cycroweb01.itool4.net/inc/inc/25/big-black-boot-old-suitcase.php
2 3333 8.96% http://bjkmarmaris.com/forum/inc/21/man-fake-boob.php
3 3333 8.96% http://viajesnefer.com/imagenes/inc/31/young-cock-vs-old.html
4 3333 8.96% http://www.briza.fm/images/inc/76/lady-silk-lingerie.php
5 3332 8.96% http://dj-bornholm.dk/tmp/21/beer-boob-bra-naked-tit-undies.php
6 3331 8.95% http://www.xoxma.od.ua/files/inc/18/blonde-petite-bikini.php
7 3206 8.62% http://www.atomici.it/public/inc/58/clip-free-fucking-of-student-teacher.html
8 2090 5.62% http://45421.com/images/inc/57/gang-bang-sex-clip.php
9 1972 5.30% http://wolfsdenla.ca/Bluegrass/inc/82/free-gay-man-chat-rooms.html
10 1695 4.56% http://home.no.net/linfolk/Camilla-filer/inc/14/bdsm-pic-post.php
11 1611 4.33% http://melody-man.com/themes/inc/75/mature-babes-sucking-cock.html
12 1570 4.22% http://efremov.us/exclusive/inc/10/ass-interracial-young.php
13 1067 2.87% http://www.levi-itzhak.co.il/images/inc/77/asian-fetish-movie.html
14 472 1.27% http://daupeafine.247ihost.com
15 318 0.85% http://www.ruebe.net/bg/inc/0/mature-tit-video.html
16 298 0.80% http://ikirchner.fw.hu/Problemesis/inc/18/blonde-shower-pic.php
17 294 0.79% http://elitemasters.cba.pl/rapmen/inc/34/black-cock-love-milfs.php
18 102 0.27% http://geocities.com/norabrewer64/blog.html
19 88 0.24% http://afinedaupe.freewebsitehosting.com
20 67 0.18% http://overnewtoncollegez.blogspot.com/
21 44 0.12% http://daupeafine.fizwig.com
22 40 0.11% http://www.ascanelasobgretpics.org
23 38 0.10% http://majorfox.com/stats/
24 37 0.10% http://majorfox.com/
25 21 0.06% http://afinedaupe.psend.com
26 20 0.05% http://asreqruya.fizwig.com
27 16 0.04% http://asreqruya.247ihost.com
28 16 0.04% http://asreqruya.newsit.es
29 12 0.03% http://asreqruya.itrello.com
30 12 0.03% http://freesexpornositewomen.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% majors
2 2 20.00% majorfox.com
3 1 10.00% phidev
4 1 10.00% statistics for fox.com
5 1 10.00% www.google jenna fox.com
6 1 10.00% www.majorfox.com
7 1 10.00% www.majorsfox.com

Top 15 of 201 Total User Agents
# Hits User Agent
1 34116 91.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 603 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 231 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 200 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 197 0.53% panscient.com
6 137 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 112 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 82 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 66 0.18% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 60 0.16% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 50 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 39 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 35 0.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
14 30 0.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
15 29 0.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for March 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 17877 48.06% 346 13.33% 26104 25.45% Network
2 7458 20.05% 4 0.15% 6620 6.45% Germany
3 5098 13.71% 69 2.66% 10286 10.03% Poland
4 3333 8.96% 0 0.00% 2855 2.78% Czech Republic
5 1649 4.43% 537 20.69% 19153 18.67% US Commercial
6 762 2.05% 762 29.35% 486 0.47% Lithuania
7 614 1.65% 550 21.19% 19910 19.41% Unresolved/Unknown
8 102 0.27% 81 3.12% 6316 6.16% Brazil
9 76 0.20% 55 2.12% 2147 2.09% Canada
10 30 0.08% 29 1.12% 1044 1.02% Spain
11 28 0.08% 27 1.04% 1053 1.03% Belgium
12 28 0.08% 26 1.00% 906 0.88% United Kingdom
13 27 0.07% 25 0.96% 915 0.89% Hungary
14 25 0.07% 23 0.89% 699 0.68% Estonia
15 25 0.07% 24 0.92% 596 0.58% Japan
16 23 0.06% 22 0.85% 477 0.46% Korea (South)
17 17 0.05% 17 0.65% 1799 1.75% Italy
18 10 0.03% 5 0.19% 13 0.01% Seychelles
19 5 0.01% 5 0.19% 437 0.43% Austria
20 3 0.01% 3 0.12% 347 0.34% China
21 2 0.01% 2 0.08% 4 0.00% Indonesia
22 1 0.00% 1 0.04% 1 0.00% Australia
23 1 0.00% 1 0.04% 122 0.12% Colombia
24 1 0.00% 1 0.04% 1 0.00% India
25 1 0.00% 1 0.04% 101 0.10% Russian Federation
26 1 0.00% 1 0.04% 64 0.06% Slovak Republic
27 1 0.00% 1 0.04% 122 0.12% Taiwan


Generated by Webalizer Version 2.01