Usage Statistics for www.majorfox.com

Summary Period: February 2012
Generated 01-Mar-2012 00:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4063
Total Files 3230
Total Pages 3329
Total Visits 1125
Total KBytes 44182
Total Unique Sites 503
Total Unique URLs 156
Total Unique Referrers 209
Total Unique User Agents 207
. Avg Max
Hits per Hour 5 264
Hits per Day 140 446
Files per Day 111 420
Pages per Day 114 407
Visits per Day 38 83
KBytes per Day 1524 5069
Hits by Response Code
Code 200 - OK 3230
Code 206 - Partial Content 10
Code 301 - Moved Permanently 21
Code 304 - Not Modified 78
Code 400 - Bad Request 1
Code 403 - Forbidden 50
Code 404 - Not Found 673

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 256 6.30% 239 7.40% 241 7.24% 83 7.38% 46 9.15% 4363 9.88%
2 67 1.65% 56 1.73% 52 1.56% 29 2.58% 26 5.17% 1808 4.09%
3 146 3.59% 133 4.12% 133 4.00% 26 2.31% 20 3.98% 3768 8.53%
4 283 6.97% 149 4.61% 255 7.66% 54 4.80% 32 6.36% 2651 6.00%
5 157 3.86% 138 4.27% 138 4.15% 44 3.91% 26 5.17% 1128 2.55%
6 237 5.83% 147 4.55% 203 6.10% 49 4.36% 33 6.56% 1046 2.37%
7 146 3.59% 117 3.62% 119 3.57% 43 3.82% 26 5.17% 1375 3.11%
8 71 1.75% 50 1.55% 52 1.56% 43 3.82% 30 5.96% 1516 3.43%
9 76 1.87% 50 1.55% 47 1.41% 36 3.20% 35 6.96% 1443 3.27%
10 75 1.85% 55 1.70% 58 1.74% 35 3.11% 24 4.77% 1471 3.33%
11 197 4.85% 173 5.36% 89 2.67% 57 5.07% 71 14.12% 4185 9.47%
12 112 2.76% 46 1.42% 87 2.61% 41 3.64% 30 5.96% 699 1.58%
13 71 1.75% 59 1.83% 45 1.35% 31 2.76% 25 4.97% 1435 3.25%
14 235 5.78% 202 6.25% 201 6.04% 39 3.47% 27 5.37% 1719 3.89%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 23 0.57% 18 0.56% 16 0.48% 16 1.42% 16 3.18% 273 0.62%
17 73 1.80% 47 1.46% 44 1.32% 38 3.38% 29 5.77% 792 1.79%
18 310 7.63% 284 8.79% 283 8.50% 28 2.49% 26 5.17% 634 1.44%
19 83 2.04% 51 1.58% 59 1.77% 29 2.58% 21 4.17% 783 1.77%
20 85 2.09% 59 1.83% 58 1.74% 35 3.11% 27 5.37% 1049 2.37%
21 151 3.72% 127 3.93% 127 3.81% 61 5.42% 44 8.75% 533 1.21%
22 98 2.41% 78 2.41% 78 2.34% 44 3.91% 30 5.96% 667 1.51%
23 208 5.12% 178 5.51% 183 5.50% 50 4.44% 32 6.36% 5069 11.47%
24 56 1.38% 39 1.21% 35 1.05% 23 2.04% 25 4.97% 116 0.26%
25 114 2.81% 89 2.76% 90 2.70% 50 4.44% 32 6.36% 633 1.43%
26 64 1.58% 47 1.46% 48 1.44% 32 2.84% 28 5.57% 1679 3.80%
27 446 10.98% 420 13.00% 407 12.23% 48 4.27% 33 6.56% 2107 4.77%
28 82 2.02% 58 1.80% 62 1.86% 32 2.84% 30 5.96% 248 0.56%
29 141 3.47% 121 3.75% 119 3.57% 33 2.93% 32 6.36% 989 2.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 149 3.67% 3 93 2.88% 4 124 3.72% 52 1516 3.43%
1 5 159 3.91% 3 109 3.37% 4 135 4.06% 110 3176 7.19%
2 5 145 3.57% 3 110 3.41% 4 118 3.54% 125 3614 8.18%
3 3 111 2.73% 3 88 2.72% 3 90 2.70% 34 986 2.23%
4 2 70 1.72% 1 53 1.64% 1 53 1.59% 36 1040 2.35%
5 4 131 3.22% 3 112 3.47% 3 113 3.39% 50 1447 3.27%
6 16 471 11.59% 11 344 10.65% 15 453 13.61% 48 1401 3.17%
7 3 107 2.63% 2 77 2.38% 2 70 2.10% 30 883 2.00%
8 3 112 2.76% 3 92 2.85% 3 101 3.03% 117 3384 7.66%
9 4 135 3.32% 3 108 3.34% 3 107 3.21% 36 1038 2.35%
10 16 475 11.69% 15 436 13.50% 14 434 13.04% 81 2350 5.32%
11 4 125 3.08% 3 100 3.10% 3 94 2.82% 50 1461 3.31%
12 4 133 3.27% 3 104 3.22% 3 97 2.91% 80 2328 5.27%
13 5 165 4.06% 3 95 2.94% 4 126 3.78% 14 393 0.89%
14 6 181 4.45% 5 155 4.80% 3 103 3.09% 35 1008 2.28%
15 5 151 3.72% 4 122 3.78% 2 83 2.49% 26 757 1.71%
16 4 133 3.27% 3 112 3.47% 3 104 3.12% 44 1280 2.90%
17 5 161 3.96% 4 136 4.21% 4 135 4.06% 76 2214 5.01%
18 8 242 5.96% 7 222 6.87% 7 224 6.73% 66 1911 4.33%
19 6 193 4.75% 5 158 4.89% 5 163 4.90% 238 6899 15.62%
20 4 118 2.90% 3 96 2.97% 3 93 2.79% 40 1164 2.63%
21 3 110 2.71% 2 86 2.66% 3 90 2.70% 32 936 2.12%
22 6 177 4.36% 4 141 4.37% 4 139 4.18% 73 2109 4.77%
23 3 109 2.68% 2 81 2.51% 2 80 2.40% 31 887 2.01%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 1953 48.07% 975 2.21% /
2 127 3.13% 289 0.65% /stats/
3 66 1.62% 5788 13.10% /stats/usage_200412.html
4 60 1.48% 5458 12.35% /stats/usage_200407.html
5 58 1.43% 6652 15.06% /stats/usage_200906.html
6 44 1.08% 6 0.01% /icons/blank.gif
7 42 1.03% 9 0.02% /icons/folder.gif
8 41 1.01% 1498 3.39% /stats/usage_201202.html
9 25 0.62% 2016 4.56% /stats/usage_201004.html
10 23 0.57% 1980 4.48% /stats/usage_200812.html
11 22 0.54% 56 0.13% /stats/usage.png
12 18 0.44% 593 1.34% /stats/usage_200404.html
13 17 0.42% 823 1.86% /stats/usage_201102.html
14 16 0.39% 794 1.80% /stats/usage_201103.html
15 15 0.37% 59 0.13% /stats/ctry_usage_200708.png
16 15 0.37% 55 0.12% /stats/daily_usage_200708.png
17 15 0.37% 310 0.70% /stats/usage_200406.html
18 14 0.34% 350 0.79% /stats/usage_200603.html
19 14 0.34% 467 1.06% /stats/usage_200801.html
20 14 0.34% 251 0.57% /stats/usage_201006.html
21 14 0.34% 922 2.09% /stats/usage_201105.html
22 13 0.32% 225 0.51% /stats/usage_200505.html
23 13 0.32% 467 1.06% /stats/usage_201007.html
24 13 0.32% 567 1.28% /stats/usage_201104.html
25 13 0.32% 580 1.31% /stats/usage_201106.html
26 13 0.32% 692 1.57% /stats/usage_201109.html
27 12 0.30% 417 0.94% /stats/usage_200501.html
28 12 0.30% 435 0.98% /stats/usage_201011.html
29 12 0.30% 458 1.04% /stats/usage_201101.html
30 11 0.27% 324 0.73% /stats/usage_201010.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 58 1.43% 6652 15.06% /stats/usage_200906.html
2 66 1.62% 5788 13.10% /stats/usage_200412.html
3 60 1.48% 5458 12.35% /stats/usage_200407.html
4 25 0.62% 2016 4.56% /stats/usage_201004.html
5 23 0.57% 1980 4.48% /stats/usage_200812.html
6 41 1.01% 1498 3.39% /stats/usage_201202.html
7 1953 48.07% 975 2.21% /
8 14 0.34% 922 2.09% /stats/usage_201105.html
9 17 0.42% 823 1.86% /stats/usage_201102.html
10 16 0.39% 794 1.80% /stats/usage_201103.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 1953 48.07% 570 54.13% /
2 127 3.13% 74 7.03% /stats/
3 41 1.01% 35 3.32% /stats/usage_201202.html
4 58 1.43% 28 2.66% /stats/usage_200906.html
5 18 0.44% 13 1.23% /stats/usage_200404.html
6 14 0.34% 10 0.95% /stats/usage_201105.html
7 60 1.48% 9 0.85% /stats/usage_200407.html
8 13 0.32% 9 0.85% /stats/usage_200505.html
9 23 0.57% 9 0.85% /stats/usage_200812.html
10 17 0.42% 9 0.85% /stats/usage_201102.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 1953 48.07% 561 53.58% /
2 127 3.13% 76 7.26% /stats/
3 41 1.01% 36 3.44% /stats/usage_201202.html
4 66 1.62% 32 3.06% /stats/usage_200412.html
5 17 0.42% 11 1.05% /stats/usage_201102.html
6 18 0.44% 10 0.96% /stats/usage_200404.html
7 23 0.57% 10 0.96% /stats/usage_200812.html
8 14 0.34% 10 0.96% /stats/usage_201105.html
9 16 0.39% 9 0.86% /stats/usage_201103.html
10 13 0.32% 9 0.86% /stats/usage_201104.html

Top 30 of 503 Total Sites
# Hits Files KBytes Visits Hostname
1 401 9.87% 401 12.41% 1133 2.57% 71 6.31% lasvegas-nv-datacenter.com
2 312 7.68% 312 9.66% 199 0.45% 19 1.69% 64-120-202-182.static.hostnoc.net
3 286 7.04% 239 7.40% 2312 5.23% 116 10.31% spider-199-21-99-89.yandex.com
4 253 6.23% 253 7.83% 92 0.21% 1 0.09% dsdf-4d0a21e1.pool.mediaways.net
5 253 6.23% 253 7.83% 92 0.21% 1 0.09% dsdf-4db5aecc.pool.mediaways.net
6 196 4.82% 196 6.07% 16574 37.51% 30 2.67% 178-137-16-47-lvv.broadband.kyivstar.net
7 135 3.32% 88 2.72% 573 1.30% 73 6.49% crawl-66-249-67-136.googlebot.com
8 110 2.71% 110 3.41% 70 0.16% 16 1.42% defenix.org
9 104 2.56% 0 0.00% 89 0.20% 1 0.09% 202.60.194.16
10 97 2.39% 48 1.49% 5153 11.66% 42 3.73% 208.115.113.83
11 81 1.99% 73 2.26% 745 1.69% 1 0.09% 46.165.197.142
12 74 1.82% 72 2.23% 723 1.64% 1 0.09% 46.165.197.141
13 73 1.80% 33 1.02% 3163 7.16% 35 3.11% 208-115-111-67-reverse.wowrack.com
14 55 1.35% 21 0.65% 29 0.07% 32 2.84% crawl-66-249-67-206.googlebot.com
15 54 1.33% 36 1.11% 47 0.11% 9 0.80% sticker00.yandex.ru
16 39 0.96% 0 0.00% 33 0.08% 1 0.09% 242.156.195.200.static.copel.net
17 37 0.91% 36 1.11% 4014 9.08% 1 0.09% 38.100.21.15
18 34 0.84% 34 1.05% 0 0.00% 34 3.02% null.ev1.yellowpages.com
19 32 0.79% 23 0.71% 237 0.54% 1 0.09% 38.111.147.83
20 28 0.69% 28 0.87% 3155 7.14% 6 0.53% 58.22.101.247
21 28 0.69% 18 0.56% 92 0.21% 14 1.24% crawl-66-249-68-242.googlebot.com
22 22 0.54% 20 0.62% 106 0.24% 1 0.09% c.aihit.com
23 20 0.49% 12 0.37% 68 0.15% 8 0.71% fulltextrobot-77-75-77-11.seznam.cz
24 19 0.47% 5 0.15% 47 0.11% 1 0.09% 38.107.179.220
25 18 0.44% 6 0.19% 55 0.13% 1 0.09% 38.107.179.221
26 18 0.44% 5 0.15% 52 0.12% 1 0.09% 38.107.179.222
27 18 0.44% 4 0.12% 45 0.10% 1 0.09% 38.107.179.223
28 18 0.44% 5 0.15% 53 0.12% 1 0.09% 38.107.179.224
29 18 0.44% 10 0.31% 30 0.07% 1 0.09% 83.149.126.98
30 17 0.42% 14 0.43% 140 0.32% 1 0.09% cpe-173-174-44-45.austin.res.rr.com

Top 10 of 503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 4.82% 196 6.07% 16574 37.51% 30 2.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 97 2.39% 48 1.49% 5153 11.66% 42 3.73% 208.115.113.83
3 37 0.91% 36 1.11% 4014 9.08% 1 0.09% 38.100.21.15
4 73 1.80% 33 1.02% 3163 7.16% 35 3.11% 208-115-111-67-reverse.wowrack.com
5 28 0.69% 28 0.87% 3155 7.14% 6 0.53% 58.22.101.247
6 286 7.04% 239 7.40% 2312 5.23% 116 10.31% spider-199-21-99-89.yandex.com
7 401 9.87% 401 12.41% 1133 2.57% 71 6.31% lasvegas-nv-datacenter.com
8 81 1.99% 73 2.26% 745 1.69% 1 0.09% 46.165.197.142
9 74 1.82% 72 2.23% 723 1.64% 1 0.09% 46.165.197.141
10 135 3.32% 88 2.72% 573 1.30% 73 6.49% crawl-66-249-67-136.googlebot.com

Top 30 of 209 Total Referrers
# Hits Referrer
1 89 2.19% http://www.assparadepussy.com/
2 87 2.14% http://www.hairypussyfucked.net/
3 81 1.99% http://www.mrbigdickshotchicks4u.com/
4 79 1.94% http://www.teens900.com/
5 76 1.87% http://www.analpetiteass.com/
6 76 1.87% http://www.blackgirlyoung.com/
7 71 1.75% http://www.8hotlatinas.com/
8 67 1.65% http://www.nakedcelebscity.com/
9 46 1.13% http://forum.haarpoint.net/
10 46 1.13% http://hotel-faq.de/
11 46 1.13% http://hotels-total.de/
12 46 1.13% http://netoptimize.de/
13 46 1.13% http://shop.stil-outlet.de/
14 46 1.13% http://studienbewerber.de/
15 46 1.13% http://www.ticketerwerb.de/
16 46 1.13% http://www.xn--anwlte-online-dfb.com/
17 46 1.13% http://www.xn--ferienhuser-online-rtb.com/
18 46 1.13% http://www.xn--gnstige-reisen-gsb.com
19 46 1.13% http://www.xn--silikonbrste-llb.com/
20 37 0.91% http://majorfox.com/
21 37 0.91% http://www.freepicsmilfs.info/
22 35 0.86% http://bustybabesphotos.com/
23 32 0.79% http://www.blondelesbianstube.com/
24 30 0.74% http://www.clubseventeenmodels.com/video/hot-blonde-teen-spreading-her-pussy/
25 28 0.69% http://www.hugeperkyboobs.info/large-black-boobs/
26 27 0.66% http://www.bangbroson.com/
27 13 0.32% http://www.asbestosremovalguide.org/asbestos-removal-cost/
28 13 0.32% http://www.asbestosremovalguide.org/asbestos-removal-tips/
29 10 0.25% http://bedbathand-beyondcoupons.com/
30 10 0.25% http://fundamentabgudf.dousetsu.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% attorney fox san diego ca
2 1 14.29% majorfox.com
3 1 14.29% majors
4 1 14.29% majors and fox
5 1 14.29% majors and fox san diego
6 1 14.29% majors and fox.com

Top 15 of 207 Total User Agents
# Hits User Agent
1 824 20.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 430 10.58% Netscape 6.0; WinNT6.1
3 345 8.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 235 5.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 222 5.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 170 4.18% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 170 4.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 145 3.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
9 107 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
10 91 2.24% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 87 2.14% BPImageWalker/2.0 (www.bdbrandprotect.com)
12 76 1.87% Internet Explorer 8.0; WinXP
13 37 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 34 0.84% http://www.yellowpages.com/about/legal/crawl
15 33 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1578 38.84% 1238 38.33% 8955 20.27% US Commercial
2 1228 30.22% 1135 35.14% 17138 38.79% Network
3 828 20.38% 510 15.79% 15512 35.11% Unresolved/Unknown
4 110 2.71% 110 3.41% 70 0.16% Non-Profit Organization
5 110 2.71% 107 3.31% 1580 3.58% Canada
6 70 1.72% 48 1.49% 60 0.14% Russian Federation
7 26 0.64% 15 0.46% 73 0.17% Czech Republic
8 16 0.39% 16 0.50% 0 0.00% Pakistan
9 15 0.37% 12 0.37% 29 0.07% Germany
10 13 0.32% 13 0.40% 8 0.02% Lithuania
11 11 0.27% 7 0.22% 6 0.01% France
12 11 0.27% 1 0.03% 10 0.02% Ukraine
13 9 0.22% 7 0.22% 553 1.25% Japan
14 6 0.15% 4 0.12% 24 0.05% Austria
15 6 0.15% 3 0.09% 7 0.02% Netherlands
16 5 0.12% 5 0.15% 0 0.00% India
17 4 0.10% 2 0.06% 5 0.01% Seychelles
18 4 0.10% 0 0.00% 8 0.02% Viet Nam
19 3 0.07% 1 0.03% 126 0.28% Finland
20 2 0.05% 1 0.03% 2 0.01% Hungary
21 2 0.05% 1 0.03% 2 0.01% British Indian Ocean Territory
22 2 0.05% 1 0.03% 2 0.01% Poland
23 2 0.05% 1 0.03% 12 0.03% Sweden
24 1 0.02% 1 0.03% 0 0.00% Brazil
25 1 0.02% 1 0.03% 0 0.00% Mexico


Generated by Webalizer Version 2.01